Technical Specification | Inverter Model | |||||
---|---|---|---|---|---|---|
MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 | |
AC(on-grid) | ||||||
Max output power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
Rated power(kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated voltage(V) | 400 | |||||
Rated current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
Voltage range(V) | 320-460 | |||||
Rated frequency (Hz) |
50/60
|
|||||
Frequency range(Hz) | 45~55/55~65 | |||||
THDi | <3% | |||||
Power factor | 1lagging~1leading | |||||
AC connection | 3W+N+PE | |||||
Transformer ratio | 100/400 | 270/400 | 315/400 | |||
AC(Off Grid) | ||||||
Rated output power(kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
Rated power(kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated voltage(V) | 400 | |||||
Rated current(A) | 43 | 72 | 144 | 216 | 361 | 722 |
THDu | ≤1% linear; or≤5% nonlinear | |||||
Rated frequency(Hz) | 50/60 | |||||
Overload capacity | 110% long-term | |||||
Photovoltaic input | ||||||
Max.PV input voltage(V) | 1000 | |||||
Max.PV power(kW) | 60/120 | 120/180/240 | 300/360 | 600/660/720 | ||
MPPT voltage range(V) | 250-850 | |||||
MPPT voltage range@full load (V) | 450-850 | |||||
Battery | ||||||
Battery voltage range(V) | 250~850 | 320~850 | 420~850 | 500~850 | ||
Max. charging power(kW) | 60/120 | 120/180/240 | 300/360 | 600/660/720 | ||
General data | ||||||
Dimension W*D*H(mm) | 800*800*1900 | 1,200*800*2,050 | (600*720*2,050)*1+ 1,200*800*2,050 | (600*720*2,050)*2+ 1,600*1050*2,050 | ||
Weight(kg) | 620/650 | 720/750 | 1,120/1,150/1,180 | 1,250/1,280/1,310 | 1,980/2,010 | 3,265/3,295/3,325 |
Operation temperature(℃) | -30 ~ 55 | |||||
Relative humidity | 0 ~95% non-condensing | |||||
Ingress protection | IP20 | |||||
Noise emission(dB) | <70 | |||||
Operation altitude (m) | 5,000(>3,000 Derating) | |||||
Cooling | Air Cooling | |||||
Display and communication | ||||||
Display | LCD touch-screen | |||||
BMS communication | RS485, CAN | |||||
EMS communication | RS485, TCP/IP | |||||
Certificates |
EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017, Pakistan & India IEC61727, IEC62116,IEC 61683 |
Product Features
Safety and Reliability
The product has undergone various testing certifications, including EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017, Pakistan & India IEC61727, IEC62116, IEC 61683, ensuring its safety and reliability.
Flexible Configuration
It supports simultaneous connection of photovoltaic, diesel generators, batteries, and loads. It possesses strong environmental adaptability and supports black start. Various operating modes can be flexibly configured to meet diverse requirements.
Convenient Operation and Maintenance
MPS supports unmanned operation and comes with a standard HMI digital display panel, allowing intuitive monitoring of core parameters such as power, current, and voltage. This enables quick assessment of equipment operation and health. Combined with cloud-based EMS, remote monitoring is achievable, making operation and maintenance more convenient.
Model |
MPS0030, MPS0050, MPS0100, MPS0150, MPS0250, MPS0500 |
---|